Alphabet Inc. (GOOGL) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

Compare

179.63 +3.33 (+1.89%)

At close: June 21 at 4:00 PM EDT

179.53 -0.10 (-0.06%)

After hours: June 21 at 7:59 PM EDT

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 21, 2024 177.00 180.85 176.61 179.63 179.63 57,759,000
Jun 20, 2024 175.37 177.29 174.99 176.30 176.30 20,160,100
Jun 18, 2024 177.14 177.39 174.10 175.09 175.09 21,869,900
Jun 17, 2024 175.46 178.36 174.81 177.24 177.24 19,618,500
Jun 14, 2024 174.22 177.06 174.15 176.79 176.79 18,063,600
Jun 13, 2024 176.11 176.74 174.88 175.16 175.16 20,913,300
Jun 12, 2024 178.25 180.41 176.11 177.79 177.79 27,864,700
Jun 11, 2024 176.22 176.84 173.77 176.62 176.62 21,540,600
Jun 10, 2024 0.20 Dividend
Jun 10, 2024 174.97 177.06 172.76 175.01 175.01 23,779,200
Jun 7, 2024 177.05 177.87 174.30 174.46 174.26 19,661,400
Jun 6, 2024 175.90 177.15 175.75 176.73 176.53 23,251,000
Jun 5, 2024 175.20 176.65 173.93 175.41 175.21 22,068,500
Jun 4, 2024 173.28 173.85 171.89 173.79 173.59 26,879,600
Jun 3, 2024 172.54 174.53 171.16 173.17 172.97 27,459,100
May 31, 2024 171.86 173.06 169.44 172.50 172.30 37,638,900
May 30, 2024 175.20 175.22 171.79 172.11 171.91 22,958,700
May 29, 2024 175.43 176.84 174.72 175.90 175.70 23,388,700
May 28, 2024 174.45 177.27 174.37 176.40 176.20 20,572,200
May 24, 2024 174.98 175.77 173.65 174.99 174.79 16,572,500
May 23, 2024 177.07 178.25 172.95 173.55 173.35 21,024,900
May 22, 2024 176.64 177.15 175.21 176.38 176.18 17,880,000
May 21, 2024 176.90 178.15 175.81 177.85 177.65 16,989,400
May 20, 2024 176.19 178.77 176.08 176.92 176.72 22,554,400
May 17, 2024 174.18 176.27 173.69 176.06 175.86 24,479,300
May 16, 2024 173.29 175.12 172.69 174.18 173.98 27,867,900
May 15, 2024 170.63 172.65 170.51 172.51 172.31 26,948,400
May 14, 2024 169.77 171.25 168.80 170.34 170.14 25,127,100
May 13, 2024 164.26 169.28 164.00 169.14 168.95 31,327,600
May 10, 2024 168.03 169.85 166.19 168.65 168.46 29,799,900
May 9, 2024 169.39 170.69 168.18 169.96 169.77 15,346,700
May 8, 2024 169.00 170.15 168.74 169.38 169.19 19,569,100
May 7, 2024 168.50 171.76 168.39 171.25 171.05 28,039,700
May 6, 2024 167.46 168.14 166.03 168.10 167.91 21,871,300
May 3, 2024 167.56 167.96 163.05 167.24 167.05 34,662,400
May 2, 2024 164.79 166.73 163.89 166.62 166.43 24,294,500
May 1, 2024 164.30 167.12 163.09 163.86 163.67 33,493,200
Apr 30, 2024 165.61 168.10 162.60 162.78 162.59 33,562,900
Apr 29, 2024 169.06 169.55 165.21 166.15 165.96 45,610,000
Apr 26, 2024 174.37 174.71 169.65 171.95 171.75 64,665,300
Apr 25, 2024 151.33 156.49 150.87 156.00 155.82 57,109,700
Apr 24, 2024 157.49 159.57 157.17 159.13 158.95 22,779,100
Apr 23, 2024 156.96 158.97 156.28 158.26 158.08 21,151,600
Apr 22, 2024 154.31 157.64 154.06 156.28 156.10 26,446,200
Apr 19, 2024 156.20 156.36 152.30 154.09 153.91 32,239,100
Apr 18, 2024 155.34 156.94 154.62 156.01 155.83 19,883,000
Apr 17, 2024 155.62 157.08 154.58 155.47 155.29 21,763,100
Apr 16, 2024 154.19 155.65 153.43 154.40 154.22 20,779,500
Apr 15, 2024 158.86 159.24 154.59 154.86 154.68 27,136,500
Apr 12, 2024 157.96 160.22 157.14 157.73 157.55 25,329,200
Apr 11, 2024 156.91 159.68 156.46 159.41 159.23 27,166,400
Apr 10, 2024 156.21 156.61 154.68 156.14 155.96 22,838,600
Apr 9, 2024 156.09 158.56 155.19 156.60 156.42 31,113,000
Apr 8, 2024 152.78 155.27 152.61 154.85 154.67 20,702,000
Apr 5, 2024 150.03 153.42 149.60 152.50 152.33 23,449,300
Apr 4, 2024 153.50 154.77 150.45 150.53 150.36 34,724,700
Apr 3, 2024 153.60 155.08 152.73 154.92 154.74 24,705,000
Apr 2, 2024 153.50 154.70 152.15 154.56 154.38 24,586,000
Apr 1, 2024 150.69 155.74 150.61 155.49 155.31 31,730,800
Mar 28, 2024 150.85 151.43 150.17 150.93 150.76 24,485,400
Mar 27, 2024 151.18 151.64 148.90 150.87 150.70 22,879,200
Mar 26, 2024 150.22 152.26 149.98 150.67 150.50 22,149,100
Mar 25, 2024 149.94 150.38 147.82 150.07 149.90 19,229,300
Mar 22, 2024 149.12 151.58 148.98 150.77 150.60 29,175,700
Mar 21, 2024 149.47 150.37 146.90 147.60 147.43 24,755,600
Mar 20, 2024 148.00 148.86 146.74 148.74 148.57 21,311,500
Mar 19, 2024 148.16 148.79 146.08 147.03 146.86 24,070,400
Mar 18, 2024 148.61 152.15 147.17 147.68 147.51 69,273,700
Mar 15, 2024 142.50 143.18 140.03 141.18 141.02 49,460,600
Mar 14, 2024 141.19 143.59 140.46 143.10 142.94 42,753,400
Mar 13, 2024 139.00 141.09 138.99 139.79 139.63 23,347,200
Mar 12, 2024 137.03 139.38 137.03 138.50 138.34 27,563,400
Mar 11, 2024 136.13 139.10 136.13 137.67 137.51 32,437,800
Mar 8, 2024 134.21 138.09 134.00 135.41 135.25 39,343,100
Mar 7, 2024 132.79 134.94 131.61 134.38 134.23 37,738,200
Mar 6, 2024 133.12 133.58 130.85 131.40 131.25 35,318,600
Mar 5, 2024 131.88 133.24 130.67 132.67 132.52 40,194,800
Mar 4, 2024 135.66 135.66 131.91 133.35 133.20 55,999,400
Mar 1, 2024 138.43 138.87 136.92 137.14 136.98 31,119,500
Feb 29, 2024 137.28 138.86 136.40 138.46 138.30 42,133,000
Feb 28, 2024 137.90 138.01 135.41 136.38 136.22 37,328,600
Feb 27, 2024 138.02 139.25 137.09 138.88 138.72 33,099,200
Feb 26, 2024 142.14 142.44 137.39 137.57 137.41 53,641,800
Feb 23, 2024 143.67 144.68 143.43 143.96 143.79 19,493,800
Feb 22, 2024 144.93 145.00 142.80 144.09 143.92 27,191,900
Feb 21, 2024 141.45 142.69 140.68 142.55 142.39 23,315,700
Feb 20, 2024 139.66 142.08 139.49 141.12 140.96 25,144,700
Feb 16, 2024 142.99 143.19 140.14 140.52 140.36 31,451,100
Feb 15, 2024 143.14 143.52 140.46 142.77 142.61 37,590,700
Feb 14, 2024 146.08 146.52 144.09 145.94 145.77 22,704,200
Feb 13, 2024 144.92 146.67 143.69 145.14 144.97 27,837,700
Feb 12, 2024 148.42 149.34 147.37 147.53 147.36 21,564,100
Feb 9, 2024 146.68 149.44 146.18 149.00 148.83 26,829,500
Feb 8, 2024 145.83 146.33 145.10 145.91 145.74 22,563,800
Feb 7, 2024 144.76 145.62 143.93 145.54 145.37 25,208,900
Feb 6, 2024 144.65 145.36 143.19 144.10 143.93 29,128,200
Feb 5, 2024 142.82 145.47 142.78 143.68 143.52 38,505,400
Feb 2, 2024 139.26 142.62 136.50 142.38 142.22 62,470,600
Feb 1, 2024 142.12 143.06 140.79 141.16 141.00 40,466,500
Jan 31, 2024 143.62 144.00 139.87 140.10 139.94 71,910,000
Jan 30, 2024 152.80 153.62 151.19 151.46 151.29 36,331,800
Jan 29, 2024 152.06 153.78 151.43 153.51 153.33 27,784,300
Jan 26, 2024 151.10 152.54 151.01 152.19 152.02 26,115,500
Jan 25, 2024 150.07 153.05 149.54 151.87 151.70 29,149,100
Jan 24, 2024 148.54 149.85 148.10 148.70 148.53 25,233,500
Jan 23, 2024 145.89 147.18 145.50 147.04 146.87 21,636,100
Jan 22, 2024 147.10 148.39 145.84 145.99 145.82 32,200,400
Jan 19, 2024 144.74 146.45 144.38 146.38 146.21 33,300,700
Jan 18, 2024 142.05 144.21 141.99 143.48 143.32 25,746,400
Jan 17, 2024 141.35 141.84 138.90 141.47 141.31 20,968,600
Jan 16, 2024 142.00 144.35 141.45 142.49 142.33 22,670,500
Jan 12, 2024 142.67 143.20 141.82 142.65 142.49 18,768,600
Jan 11, 2024 143.49 145.22 140.64 142.08 141.92 24,008,700
Jan 10, 2024 141.00 143.00 140.91 142.28 142.12 21,320,200
Jan 9, 2024 138.50 141.49 138.15 140.95 140.79 24,759,600
Jan 8, 2024 136.29 139.01 136.26 138.84 138.68 21,404,000
Jan 5, 2024 136.75 137.16 135.15 135.73 135.57 22,506,000
Jan 4, 2024 138.42 139.16 136.35 136.39 136.23 27,137,700
Jan 3, 2024 137.25 139.63 137.08 138.92 138.76 24,212,100
Jan 2, 2024 138.55 139.45 136.48 138.17 138.01 23,711,200
Dec 29, 2023 139.63 140.36 138.78 139.69 139.53 18,727,200
Dec 28, 2023 140.78 141.14 139.75 140.23 140.07 16,045,700
Dec 27, 2023 141.59 142.08 139.89 140.37 140.21 19,628,600
Dec 26, 2023 141.59 142.68 141.19 141.52 141.36 16,780,300
Dec 22, 2023 140.77 141.99 140.71 141.49 141.33 26,514,600
Dec 21, 2023 139.49 140.69 139.18 140.42 140.26 27,488,300
Dec 20, 2023 138.97 141.70 138.07 138.34 138.18 49,107,200
Dec 19, 2023 136.84 137.47 136.08 136.65 136.49 25,476,800
Dec 18, 2023 132.63 137.15 132.43 135.80 135.64 32,258,000
Dec 15, 2023 131.62 133.51 131.18 132.60 132.45 50,815,200
Dec 14, 2023 133.38 133.72 129.69 131.94 131.79 38,722,400
Dec 13, 2023 133.38 133.50 131.57 132.57 132.42 30,104,800
Dec 12, 2023 131.81 133.00 131.26 132.52 132.37 29,032,800
Dec 11, 2023 132.38 133.34 131.36 133.29 133.14 31,138,000
Dec 8, 2023 134.20 136.40 134.03 134.99 134.84 32,233,900
Dec 7, 2023 135.04 138.56 134.70 136.93 136.77 56,767,100
Dec 6, 2023 131.44 131.84 129.88 130.02 129.87 23,576,200
Dec 5, 2023 128.95 132.14 128.25 130.99 130.84 27,384,800
Dec 4, 2023 129.88 130.03 127.90 129.27 129.12 36,669,900
Dec 1, 2023 131.86 132.11 130.67 131.86 131.71 31,431,200
Nov 30, 2023 135.05 135.55 131.28 132.53 132.38 38,988,300
Nov 29, 2023 137.57 138.29 134.84 134.99 134.84 23,967,200
Nov 28, 2023 136.08 137.25 135.42 137.20 137.04 18,730,000
Nov 27, 2023 136.03 138.42 136.00 136.41 136.25 23,436,500
Nov 24, 2023 138.03 138.13 135.99 136.69 136.53 12,514,300
Nov 22, 2023 137.47 139.42 137.47 138.49 138.33 17,813,900
Nov 21, 2023 136.29 137.18 135.96 136.97 136.81 22,635,300
Nov 20, 2023 133.69 136.66 133.62 136.25 136.09 27,815,500
Nov 17, 2023 136.00 136.06 133.65 135.31 135.15 37,240,600
Nov 16, 2023 135.19 137.22 134.32 136.93 136.77 28,013,200
Nov 15, 2023 134.87 135.03 133.57 134.62 134.47 23,861,500
Nov 14, 2023 134.19 135.70 133.32 133.62 133.47 32,395,200
Nov 13, 2023 131.78 132.59 131.25 132.09 131.94 18,324,800
Nov 10, 2023 130.10 132.80 129.41 132.59 132.44 26,913,300
Nov 9, 2023 131.96 132.55 130.07 130.24 130.09 23,747,800
Nov 8, 2023 130.97 132.21 130.78 131.84 131.69 26,425,800
Nov 7, 2023 130.71 131.91 129.88 130.97 130.82 29,757,300
Nov 6, 2023 129.05 130.34 128.67 130.25 130.10 19,052,700
Nov 3, 2023 128.02 129.53 127.86 129.10 128.95 26,380,100
Nov 2, 2023 128.42 128.98 126.93 127.49 127.34 27,124,600
Nov 1, 2023 124.07 126.49 123.72 126.45 126.31 30,082,400
Oct 31, 2023 125.06 125.37 122.69 124.08 123.94 26,292,300
Oct 30, 2023 123.21 125.40 122.75 124.46 124.32 28,940,100
Oct 27, 2023 122.88 123.31 120.21 122.17 122.03 44,566,500
Oct 26, 2023 123.27 124.33 121.27 122.28 122.14 57,061,100
Oct 25, 2023 128.16 128.31 125.07 125.61 125.47 84,366,200
Oct 24, 2023 137.83 139.36 137.42 138.81 138.65 44,814,300
Oct 23, 2023 135.04 137.66 133.95 136.50 136.34 26,317,900
Oct 20, 2023 137.33 137.87 135.08 135.60 135.44 26,315,200
Oct 19, 2023 138.50 139.66 137.38 137.75 137.59 26,066,000
Oct 18, 2023 139.45 140.72 137.38 137.96 137.80 23,375,000
Oct 17, 2023 138.63 139.90 137.18 139.72 139.56 23,515,800
Oct 16, 2023 138.17 139.63 137.99 139.10 138.94 28,501,900
Oct 13, 2023 139.38 140.00 136.62 137.36 137.20 23,420,500
Oct 12, 2023 141.05 141.22 138.26 138.97 138.81 24,765,500
Oct 11, 2023 138.58 141.11 138.58 140.55 140.39 25,884,300
Oct 10, 2023 138.50 139.72 137.33 138.06 137.90 27,786,600
Oct 9, 2023 136.94 138.94 135.61 138.42 138.26 19,278,100
Oct 6, 2023 134.01 138.16 134.01 137.58 137.42 27,583,200
Oct 5, 2023 135.07 135.49 133.45 135.07 134.92 19,832,600
Oct 4, 2023 132.79 135.57 132.53 135.24 135.08 26,752,300
Oct 3, 2023 133.94 134.26 131.84 132.43 132.28 22,989,400
Oct 2, 2023 131.21 134.42 131.17 134.17 134.02 22,288,000
Sep 29, 2023 133.28 134.05 130.36 130.86 130.71 30,848,100
Sep 28, 2023 129.84 133.30 129.79 132.31 132.16 22,513,100
Sep 27, 2023 128.57 130.90 128.57 130.54 130.39 22,746,500
Sep 26, 2023 129.77 130.36 127.22 128.57 128.42 25,718,700
Sep 25, 2023 129.83 131.17 128.96 131.11 130.96 20,094,600
Sep 22, 2023 130.76 132.03 129.60 130.25 130.10 26,397,300
Sep 21, 2023 131.44 132.23 130.07 130.44 130.29 31,488,700
Sep 20, 2023 138.08 138.08 133.62 133.74 133.59 29,927,500
Sep 19, 2023 137.42 138.41 136.62 138.04 137.88 20,353,700
Sep 18, 2023 136.61 139.16 136.61 138.21 138.05 21,861,300
Sep 15, 2023 137.98 138.52 136.48 137.40 137.24 38,908,400
Sep 14, 2023 137.60 138.70 136.24 138.10 137.94 24,751,000
Sep 13, 2023 135.09 136.90 134.15 136.71 136.55 20,749,500
Sep 12, 2023 136.26 136.87 135.19 135.34 135.18 18,405,500
Sep 11, 2023 136.54 137.48 135.79 136.92 136.76 20,763,400
Sep 8, 2023 134.91 136.66 134.85 136.38 136.22 23,558,300
Sep 7, 2023 133.59 135.58 132.95 135.26 135.10 18,844,300
Sep 6, 2023 136.02 136.53 133.67 134.46 134.31 18,684,500
Sep 5, 2023 135.44 136.42 134.58 135.77 135.61 19,403,100
Sep 1, 2023 137.46 137.46 134.85 135.66 135.50 21,524,600
Aug 31, 2023 136.01 138.00 135.79 136.17 136.01 30,053,800
Aug 30, 2023 134.78 136.28 134.07 135.88 135.72 28,315,800
Aug 29, 2023 132.24 136.57 132.24 134.57 134.42 43,075,600
Aug 28, 2023 131.31 132.54 130.14 131.01 130.86 20,543,300
Aug 25, 2023 129.54 130.76 127.25 129.88 129.73 26,762,900
Aug 24, 2023 133.95 134.25 129.57 129.78 129.63 28,500,700
Aug 23, 2023 130.18 133.41 129.87 132.37 132.22 27,819,700
Aug 22, 2023 128.51 130.28 128.32 129.08 128.93 22,067,500
Aug 21, 2023 127.18 128.73 126.56 128.37 128.22 25,248,700
Aug 18, 2023 128.51 129.25 126.38 127.46 127.31 30,491,300
Aug 17, 2023 129.80 131.99 129.29 129.92 129.77 33,446,300
Aug 16, 2023 128.70 130.28 127.87 128.70 128.55 25,216,100
Aug 15, 2023 131.10 131.42 129.28 129.78 129.63 19,770,700
Aug 14, 2023 129.39 131.37 128.96 131.33 131.18 24,695,600
Aug 11, 2023 128.66 129.93 128.17 129.56 129.41 19,569,200
Aug 10, 2023 131.32 132.05 129.45 129.69 129.54 20,857,800
Aug 9, 2023 131.66 132.04 129.00 129.66 129.51 24,912,900
Aug 8, 2023 130.62 131.51 129.54 131.40 131.25 23,535,200
Aug 7, 2023 129.16 131.61 129.02 131.53 131.38 22,746,300
Aug 4, 2023 129.28 131.51 127.91 128.11 127.96 26,130,000
Aug 3, 2023 127.97 129.39 127.42 128.45 128.30 20,089,500
Aug 2, 2023 129.45 130.09 127.56 128.38 128.23 26,273,300
Aug 1, 2023 130.78 132.63 130.68 131.55 131.40 23,166,800
Jul 31, 2023 132.73 133.53 131.78 132.72 132.57 28,055,500
Jul 28, 2023 130.78 133.74 130.57 132.58 132.43 36,591,200
Jul 27, 2023 131.67 133.24 128.79 129.40 129.25 44,952,100
Jul 26, 2023 130.07 130.98 128.32 129.27 129.12 61,682,100
Jul 25, 2023 121.36 123.15 121.02 122.21 122.07 52,509,600
Jul 24, 2023 121.66 123.00 120.98 121.53 121.39 29,686,100
Jul 21, 2023 120.62 120.99 118.73 120.02 119.88 72,937,900
Jul 20, 2023 121.42 124.09 118.22 119.20 119.06 37,906,800
Jul 19, 2023 124.60 125.18 121.80 122.03 121.89 37,224,000
Jul 18, 2023 124.60 124.68 122.96 123.76 123.62 26,226,400
Jul 17, 2023 125.94 127.10 124.20 124.65 124.51 25,716,200
Jul 14, 2023 124.80 126.78 123.49 125.42 125.28 33,266,800
Jul 13, 2023 120.93 124.83 120.45 124.54 124.40 44,297,900
Jul 12, 2023 118.80 120.33 118.41 118.93 118.79 30,404,400
Jul 11, 2023 116.29 117.71 115.35 117.14 117.01 23,078,800
Jul 10, 2023 118.30 118.31 116.14 116.45 116.32 35,315,200
Jul 7, 2023 120.10 121.05 119.40 119.48 119.34 21,692,600
Jul 6, 2023 119.80 120.30 118.40 120.11 119.97 24,745,200
Jul 5, 2023 119.24 122.61 119.23 121.75 121.61 27,584,800
Jul 3, 2023 119.24 120.19 118.82 119.90 119.76 14,467,900
Jun 30, 2023 120.17 121.08 119.69 119.70 119.56 29,519,700
Jun 29, 2023 119.24 120.06 118.30 119.10 118.96 24,090,900
Jun 28, 2023 117.09 120.39 116.85 120.18 120.04 27,091,400
Jun 27, 2023 117.08 119.08 116.10 118.33 118.19 39,535,900
Jun 26, 2023 120.76 122.00 118.27 118.34 118.20 33,969,900
Jun 23, 2023 121.38 122.79 121.06 122.34 122.20 34,885,300
Jun 22, 2023 120.00 123.24 118.83 123.15 123.01 26,952,200

Related Tickers

META Meta Platforms, Inc.

494.78

-1.38%

DJT Trump Media & Technology Group Corp.

27.66

+3.40%

SPOT Spotify Technology S.A.

317.74

+1.23%

BIDU Baidu, Inc.

88.59

-0.25%

RDDT Reddit, Inc.

57.30

-0.21%

PINS Pinterest, Inc.

43.62

-0.89%

SNAP Snap Inc.

15.51

+0.78%

TWLO Twilio Inc.

54.72

+2.40%

TCEHY Tencent Holdings Limited

48.72

-1.12%

0700.HK Tencent Holdings Limited

381.400

-1.60%

Alphabet Inc. (GOOGL) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Jonah Leffler

Last Updated:

Views: 6192

Rating: 4.4 / 5 (65 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Jonah Leffler

Birthday: 1997-10-27

Address: 8987 Kieth Ports, Luettgenland, CT 54657-9808

Phone: +2611128251586

Job: Mining Supervisor

Hobby: Worldbuilding, Electronics, Amateur radio, Skiing, Cycling, Jogging, Taxidermy

Introduction: My name is Jonah Leffler, I am a determined, faithful, outstanding, inexpensive, cheerful, determined, smiling person who loves writing and wants to share my knowledge and understanding with you.